// Die Community-Rangliste fur KI-Coding-Tools — Claude Code, OpenCode (inkl. Go/Zen), Codex CLI, Gemini CLI, GitHub Copilot CLI und Antigravity. Verfolge deine Ausgaben, vergleiche die Nutzung unter Entwicklern und sieh, wer am meisten mit KI-gestutztem Coding liefert. Kostenlos — synchronisiere deine Statistiken mit einem Befehl. View community-wide usage statistics →
| # | Benutzer | 🧑🍳 Am Kochen | |||||
|---|---|---|---|---|---|---|---|
| ◆1 | — | $6861.89 | 4,127,804,950 | 7 | 🔥27 | Secret Project | |
| ▲2 | ▲ +1 | $4385.75 | 6,223,689,934 | 7 | 🔥7 | Podesta | |
| ●3 | ▲ +4 | $1879.39 | 2,249,831,812 | 6 | 🔥47 | calcu.lol Visual calculators | |
| 4 | ▲ +5 | $1179.82 | 1,829,843,134 | 6 | 🔥38 | Vexp | |
| 5 | ▲ +5 | $1051.28 | 1,184,140,010 | 7 | 🔥18 | Morgen | |
| 6 | ▲ +2 | $984.62 | 697,506,547 | 7 | 🔥20 | — | |
| 7 | ▲ +7 | $927.34 | 1,434,256,501 | 7 | 🔥12 | — | |
| 8 | ▼ -2 | $756.03 | 950,764,904 | 5 | ·5 | Kai | |
| 9 | ▲ +2 | $747.24 | 926,698,582 | 7 | 🔥12 | Kai | |
| 10 | ▲ +5 | $472.97 | 517,467,447 | 7 | 🔥61 | Morgen | |
| 11 | ▲ +8 | $302.78 | 462,876,489 | 7 | 🔥35 | — | |
| 12 | ▲ +1 | $284.06 | 428,171,321 | 4 | ·4 | Rideshare Companion | |
| 13 | ▲ +9 | $252.15 | 365,422,039 | 6 | ·5 | — | |
| 14 | ▲ +6 | $175.98 | 270,374,576 | 5 | — | — | |
| 15 | ▲ +1 | $103.35 | 241,198,689 | 4 | ·4 | PUUL 🤑 | |
| 16 | ▼ -11 | $93.71 | 60,898,447 | 1 | — | Podesta | |
| 17 | ▼ -13 | $51.14 | 62,082,512 | 1 | — | Cognithor | |
| 18 | ▲ +5 | $44.68 | 25,328,898 | 3 | 1 | — | |
| 19 | ▲ +6 | $23.81 | 22,408,562 | 2 | 1 | — | |
| 20 | ▲ +14 | $17.44 | 30,743,203 | 3 | — | — | |
| 21 | ▲ +8 | $11.37 | 21,944,540 | 3 | — | — | |
| 22 | ▲ +9 | $0.07 | 36,376 | 1 | — | Morgen | |
| 23 | ▲ +20 | $0.00 | 0 | 0 | — | — | |
| 24 | ▲ +18 | $0.00 | 0 | 0 | — | — | |
| 25 | ▲ +8 | $0.00 | 0 | 0 | — | — | |
| 26 | ▲ +15 | $0.00 | 0 | 0 | — | — | |
| 27 | ▲ +13 | $0.00 | 0 | 0 | — | — | |
| 28 | ▲ +11 | $0.00 | 0 | 0 | — | — | |
| 29 | ▼ -8 | $0.00 | 0 | 0 | — | — | |
| 30 | ▲ +6 | $0.00 | 0 | 0 | — | — | |
| 31 | ▲ +7 | $0.00 | 0 | 0 | — | — | |
| 32 | ▲ +5 | $0.00 | 0 | 0 | — | — | |
| 33 | ▲ +25 | $0.00 | 0 | 0 | — | — | |
| 34 | ▲ +12 | $0.00 | 0 | 0 | — | — | |
| 35 | ▲ +12 | $0.00 | 0 | 0 | — | — | |
| 36 | ▼ -9 | $0.00 | 0 | 0 | — | — | |
| 37 | ▲ +12 | $0.00 | 0 | 0 | — | — | |
| 38 | ▲ +12 | $0.00 | 0 | 0 | — | BillionVerify | |
| 39 | ▲ +16 | $0.00 | 0 | 0 | — | — | |
| 40 | ▲ +19 | $0.00 | 0 | 0 | — | — | |
| 41 | ▼ -17 | $0.00 | 0 | 0 | — | — | |
| 42 | ▲ +15 | $0.00 | 0 | 0 | — | — | |
| 43 | ▲ +13 | $0.00 | 0 | 0 | — | — | |
| 44 | ▼ -42 | $0.00 | 0 | 0 | — | — | |
| 45 | ▼ -15 | $0.00 | 0 | 0 | — | — | |
| 46 | ▼ -20 | $0.00 | 0 | 0 | — | — | |
| 47 | ▼ -12 | $0.00 | 0 | 0 | — | — | |
| 48 | ▲ +6 | $0.00 | 0 | 0 | — | — | |
| 49 | ▼ -32 | $0.00 | 0 | 0 | — | — | |
| 50 | ▲ +3 | $0.00 | 0 | 0 | — | — | |
| 51 | ▲ +1 | $0.00 | 0 | 0 | — | — | |
| 52 | ▼ -1 | $0.00 | 0 | 0 | — | — | |
| 53 | ▼ -25 | $0.00 | 0 | 0 | — | — | |
| 54 | ▼ -6 | $0.00 | 0 | 0 | — | — | |
| 55 | ▼ -23 | $0.00 | 0 | 0 | — | — | |
| 56 | ▼ -11 | $0.00 | 0 | 0 | — | — | |
| 57 | ▼ -45 | $0.00 | 0 | 0 | — | — | |
| 58 | ▼ -40 | $0.00 | 0 | 0 | — | — | |
| 59 | ▼ -15 | $0.00 | 0 | 0 | — | — |
Verfolge deine Claude Code, OpenCode, Codex CLI, Gemini CLI, GitHub Copilot CLI und Antigravity Nutzung. Vergleiche Kosten, Streaks und Modell-Aufschlüsselungen mit Entwicklern weltweit. Kostenlos und Open-Source.
$306.7k
insgesamt für Vibecoding
335.8B
Tokens verbraucht
61d
längster Streak
✓Wir sehen nie deinen Code — nur aggregierte Token-Zähler aus lokalen Logs.
npx clawdboard auth